Hawk Management/Finance
Finance
Month-to-date · deposits, job payments, and outstanding balances.
Deposits sent, unpaid
Expected cash in
Deposits paid
Collected deposits
Job payments received
All matched Xero payments
Total job amount due
Paid and unbilled balance
Finance work queue
Review each job’s deposit and remaining balance.
| Customer / quote | Estimator | Job value | Deposit | Deposit received | Job balance |
|---|---|---|---|---|---|
John Cincotta Quote #10003 · accepted 10/09/2026 | Nathan Lankshear | $2,000 | $0 | No deposit | $2,000 left $2,000 still to invoice $0 paid |
SWAN MATERIALS Quote #9978 · accepted 08/09/2026 | Nathan Lankshear | $79,786 | $0 | No deposit | $79,786 left $79,786 still to invoice $0 paid |
Carbon Diamond Abrasives Quote #9977 · accepted 02/09/2026 | Benjamin Kane | $4,472 | $0 | No deposit | $4,472 left $4,472 still to invoice $0 paid |
John Cincotta Quote #9975 · accepted 09/09/2026 | Nathan Lankshear | $31,570 | $0 | No deposit | $31,570 left $31,570 still to invoice $0 paid |
Travis McAuliffe Quote #9968 · accepted 15/09/2026 | Nathan Lankshear | $10,101 | $0 | No deposit | $10,101 left $10,101 still to invoice $0 paid |
Element Construction Quote #9948 · accepted 18/09/2026 | Benjamin Kane | $136,305 | $0 | No deposit | $136,305 left $136,305 still to invoice $0 paid |
Accelleron Australia Pty Ltd Quote #9927 · accepted 03/09/2026 | Alastair MacDonald | $39,916 | $0 | No deposit | $39,916 left $39,916 still to invoice $0 paid |
Gordon Williams Quote #9856 · accepted 14/09/2026 | Nathan Lankshear | $199,474 | $0 | No deposit | $199,474 left $199,474 still to invoice $0 paid |
Gordon Williams Quote #9858 · accepted 14/09/2026 | Nathan Lankshear | $103,611 | $0 | No deposit | $103,611 left $103,611 still to invoice $0 paid |
Built Quote #9855 · accepted 14/09/2026 | Benjamin Kane | $234,651 | $0 | No deposit | $234,651 left $234,651 still to invoice $0 paid |
10 jobs
Page 1 of 1